<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Topics</title>
	<atom:link href="http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nutritionhealthandwellness.com/HotTopics</link>
	<description>Sharon Lehrman's Nutrition, Health, &#38; Wellness Blog!</description>
	<lastBuildDate>Fri, 13 Aug 2010 11:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corn on the Cob: The Perfect Summer Food!</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=170</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=170#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cooking corn on the cob]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn on the cob]]></category>
		<category><![CDATA[freezing corn on the cob]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=170</guid>
		<description><![CDATA[What says &#8220;summertime” better than fresh picked corn on the cob? Yum! And the good news is not only is it delicious, it’s a good source of fiber,thiamin, pantothenic acid, folate, vitamin C, phosphorus and manganese. This translates into better cardiac, lung, and brain health.

Since the sugar in corn turns to starch very quickly, eat [...]]]></description>
			<content:encoded><![CDATA[<p>What says &#8220;summertime” better than fresh picked corn on the cob? Yum! And the good news is not only is it delicious, it’s a good source of fiber,thiamin, pantothenic acid, folate, vitamin C, phosphorus and manganese. This translates into better cardiac, lung, and brain health.</p>
<p><img title="corn" src="http://www.istockphoto.com/file_thumbview_approve/2931023/2/istockphoto_2931023-corn-on-the-cob.jpg" alt="" width="190" height="85" /></p>
<p>Since the sugar in corn turns to starch very quickly, eat corn as soon after harvesting as possible. If you have to store it in the fridge, keep it in the husk in a plastic bag (but it’s best eaten within a day or two).</p>
<p>Corn comes in a rainbow of colors, including yellow, white, bicolor, violet, blue, and black. The darker varieties contain more antioxidant pigments called anthocyanins. So although white corn has become very popular because of its sweetness, the yellow and bicolor cobs contain more antioxidants. And here’s another bonus: blue corn tortillas and chips contain about 20% more protein and 8% less starch than white corn versions.</p>
<p>Cooking and freezing tips:</p>
<p>For perfect corn on the cob, drop husked ears into a pot of boiling water. Boil for exactly 7 minutes!</p>
<p>For freezing to enjoy later, blanch the husked ears in boiling water (7 minutes for small ears and 11 minutes for large ones). Let cool and place in heavy duty plastic bags. To freeze just the kernels, blanch the ears for five minutes and then cut the kernels off the cob. Store in a freezer-safe container. Whole ears will keep for up to one year, but use the kernels within two to three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E and Dementia</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=166</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=166#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[vitamin E]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=166</guid>
		<description><![CDATA[This is hot off the press from the Tufts Health and Nutrition Letter:
&#8220;Vitamin E, the subject of dashed hopes for a variety of health benefits a few years ago, is back in the spotlight. This time the focus is dementia and Alzheimer&#8217;s disease, with two new studies suggesting that vitamin E &#8211; especially from dietary [...]]]></description>
			<content:encoded><![CDATA[<p>This is hot off the press from the Tufts Health and Nutrition Letter:</p>
<p>&#8220;Vitamin E, the subject of dashed hopes for a variety of health benefits a few years ago, is back in the spotlight. This time the focus is dementia and Alzheimer&#8217;s disease, with two new studies suggesting that vitamin E &#8211; especially from dietary sources &#8211; may help stave off mental decline with aging.</p>
<p>In results from a study tracing 5,395 people ages 55 and up for nearly a decade, Dutch researchers report that those with the highest intake of vitamin E from food were 25% less likely to develop dementia than those consuming the least vitamin E. Similar results were seen for Alzheimer&#8217;s disease. Dietary sources of the vitamin were primarily vegetable oils, margarine, butter and mayonnaise; the group consuming the most vitamin E averaged 18.5 mg daily, a little less than that found in a quarter-cup of sunflower oil.</p>
<p>A second study, from Sweden, compared blood levels of eight different forms of vitamin E with risk of developing Alzheimer&#8217;s among 232 elderly people over 6 years. Those with the highest vitamin E levels were 45%-54% less likely to develop the disease. Scientists speculated that vitamin E&#8217;s antioxidant properties might counter the oxidative stress thought to play a role in the development of Alzheimer&#8217;s. &#8211; Archives of Neurology and Journal of Alzheimer&#8217;s Disease&#8221;</p>
<p>If you want to increase your intake of vitamin E, excellent sources include wheat germ oil, almonds, hazelnuts, sunflower seeds, mustard greens, chard, and turnip greens. Very good sources include peanuts and spinach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Thoughts Help Curb Overeating</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=158</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=158#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[overeating]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=158</guid>
		<description><![CDATA[Okay, I have to admit, the results of this recent study took me by surprise. When people were asked to eat a raspberry-chocolate protein bar, thinking about the delicious flavor rather than its nutritional or health-related benefits helped to curb hunger later in the day. The possible explanation may be that many people mistakenly believe [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I have to admit, the results of this recent study took me by surprise. When people were asked to eat a raspberry-chocolate protein bar, thinking about the delicious flavor rather than its nutritional or health-related benefits helped to curb hunger later in the day. The possible explanation may be that many people mistakenly believe that healthy, low-cal foods simply can&#8217;t satisfy hunger the way tasty foods can.</p>
<p>So the next time you&#8217;re munching on something healthy, yummy, scrumptious, savory, juicy, or crunchy may be good words to have running through your mind!</p>
<p>Source: When healthy food makes you hungry. Finkelstein, S. R., Fishbach, A., Journal of Consumer Research 2010; doi: 10.1086/652248.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Calcium (from Pills) Can Be Harmful</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=155</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=155#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium supplements]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[renal failure]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=155</guid>
		<description><![CDATA[Here&#8217;s another example of how too much of a good thing can be harmful. A commentary in a respectable journal warns about health risks associated with  excessively high doses of calcium and vitamin D supplements.  This increases some individuals&#8217; risk of developing dangerously high levels of calcium in the blood, which could cause high blood [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another example of how too much of a good thing can be harmful. A commentary in a respectable journal warns about health risks associated with  excessively high doses of calcium and vitamin D supplements.  This increases some individuals&#8217; risk of developing dangerously high levels of calcium in the blood, which could cause high blood pressure and even kidney failure.</p>
<p>Postmenopausal women, pregnant women, transplant recipients, patients  with bulimia, and individuals who are on dialysis have the highest risks due to various physiological  reasons.</p>
<p>Calcium supplements taken at recommended levels can be beneficial, but it is important to limit daily calcium in pill form to no more than 1200-1500 mg. For added insurance, the authors  recommend those taking calcium and/or vitamin D supplements to have their blood  calcium levels checked annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processed Meats (but not Beef) Bad for Your Heart</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=152</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=152#comments</comments>
		<pubDate>Fri, 21 May 2010 22:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[luncheon meats]]></category>
		<category><![CDATA[processed meats]]></category>
		<category><![CDATA[sausage]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=152</guid>
		<description><![CDATA[A recent analysis by Harvard scientists has good news and bad news for meat lovers. The good news in the review of nearly 1,600 prior studies totaling about 1.2 million people is that eating red meat such as beef, pork or lamb was not associated with an increased risk of heart disease or diabetes.
The bad [...]]]></description>
			<content:encoded><![CDATA[<p>A recent analysis by Harvard scientists has good news and bad news for meat lovers. The good news in the review of nearly 1,600 prior studies totaling about 1.2 million people is that eating red meat such as beef, pork or lamb was not associated with an increased risk of heart disease or diabetes.</p>
<p>The bad news is that the same can&#8217;t be said of processed meats such as bacon, sausage, salami, luncheon meat or hot dogs: <strong>Just 50 grams (1.8 ounces, about one hot dog) of processed meat daily was associated with a 42% greater risk of heart disease and 19% increased risk of diabetes.</strong> &#8220;Processed&#8221; meats were defined as any meat preserved by smoking, curing, salting or chemical preservatives.</p>
<p>Researchers commented, &#8220;This suggests that differences in salt and preservatives, rather than fats, might explain the higher risk of heart disease and diabetes seen with processed meats, but not with unprocessed red meats.&#8221; <strong>To be on the safe side, they advised eating no more than one serving of processed meat per week.</strong><br />
Source: Tufts Health and Nutrition Update</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Eating Those Nuts</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=149</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=149#comments</comments>
		<pubDate>Tue, 11 May 2010 20:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=149</guid>
		<description><![CDATA[Nuts appear to one of those wonder foods. They&#8217;re full of nutrition including healthy fats. And another study just published in the Archives of Internal Medicine confirm that eating nuts helps lower cholesterol and triglycerides.
In 2003 the FDA allowed a food label stating that eating 1.5 ounces daily of most nuts (in conjunction with a [...]]]></description>
			<content:encoded><![CDATA[<p>Nuts appear to one of those wonder foods. They&#8217;re full of nutrition including healthy fats. And another study just published in the Archives of Internal Medicine confirm that eating nuts helps lower cholesterol and triglycerides.</p>
<p>In 2003 the FDA allowed a food label stating that eating 1.5 ounces daily of most nuts (in conjunction with a healthy diet) may reduce the risk of heart disease. This study found that eating 2.4 ounces worked even better.</p>
<p>But keep in mind, that doesn&#8217;t mean to go wild with nuts&#8230;they are very caloric and if you eat them by the jarful, you&#8217;re likely to plump up, which certainly isn&#8217;t good for your cholesterol.</p>
<p>The findings in the study applied to tree nuts like almonds, walnuts, pistachios, hazelnuts, macadamias, and peanuts (which technically aren&#8217;t nuts but still give the same effect). So go ahead, enjoy a handful of nuts for your afternoon snack and sprinkle them on your salads!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Miso-Glazed Fish</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=143</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=143#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[grilling]]></category>
		<category><![CDATA[miso]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=143</guid>
		<description><![CDATA[I&#8217;m always looking for delicious new ways to prepare fish, and I came across this recipe this morning on the Splendid Table website (www.splendidtable.org).   I can&#8217;t wait to fire up the grill and try this out!


Grilled Miso-Glazed Fish Filets and Steak
Featured on the April 10, 2010 episode
Reprinted with permision from A New Way to Cook    [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for delicious new ways to prepare fish, and I came across this recipe this morning on the Splendid Table website (www.splendidtable.org).   I can&#8217;t wait to fire up the grill and try this out!</p>
<p><a href="http://www.nutritionhealthandwellness.com/HotTopics/wp-content/uploads/2010/04/miso-fish.jpg"><img class="alignleft size-thumbnail wp-image-144" title="miso-fish" src="http://www.nutritionhealthandwellness.com/HotTopics/wp-content/uploads/2010/04/miso-fish-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><img src="file:///C:/DOCUME%7E1/SHARON%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p>Grilled Miso-Glazed Fish Filets and Steak</p>
<p>Featured on the April 10, 2010 episode</p>
<p>Reprinted with permision from A New Way to Cook    by Sally Schneider. © 2003, Artisan.</p>
<p>This miso-based marinade produces spectacular results with fatty or oily fish such as salmon, sea bass, yellow tail, black cod, blue fish, and pompano. It cures the flesh slightly and permeates it with a delicate flavor. Grilling caramelizes and glazes the surface, leaving the flesh succulent. Plan to marinate the fish at least 12 hours before cooking. If you don&#8217;t have sake, use a total of 1/2 cup mirin.</p>
<p>Serves 4</p>
<p>For the Miso Glaze:</p>
<p>*             1 cup sweet white miso paste<br />
*             3 tablespoons dark brown sugar<br />
*             1/4 cup mirin (Japanese rice wine)<br />
*             1/4 cup sake</p>
<p>For the Fish:</p>
<p>* Four 6-ounce fish steaks or fillets, such as salmon, sea bass, yellow tail, Chilean sea bass, black cod or blue fish<br />
* 1 teaspoon olive oil</p>
<p>To make the glaze, combine all the ingredients in a medium saucepan and bring to a simmer over moderate heat. Reduce heat to low and cook 3 minutes, stirring occasionally. Set aside to cool.</p>
<p>Spread one-third of the glaze over the bottom of a glass baking dish just large enough to hold the fish in a single layer. Arrange the fish in the dish and spread the remaining glaze on top to coat them completely. Cover with plastic wrap and refrigerate for at least 12, but no longer than 24 hours.</p>
<p>To cook the fish, prepare a fire in a grill or preheat the broiler. Scrape the glaze off the fish and discard. Pat the fish dry with paper towels and brush lightly with olive oil.  Grill or broil 3 inches from the heat source 3 or 4 minutes. Turn and cook 2 to 3 minutes longer, or until you feel no resistance when you insert a kitchen fork into the dish. Serve immediately.</p>
<p>You can prepare the glaze up to 2 months ahead and refrigerate it.</p>
<p>Red Miso Glaze for Red Meats and Chicken</p>
<p>You can transform the Miso Glaze, above, into a robust seasoning for well-marbled red meats such as beef, chicken legs and thighs, lamb and pork. As with fish, the glaze imparts subtly winey undertones and insures succulent flesh. Cooked over a barbeque or under a hot broiler, it will caramelize deliciously.</p>
<p>Make the Miso Glaze replacing 1/2 cup of the sweet white miso paste above with red (aka) miso. Instead of fish, use about 2 pounds of meat suitable for grilling or broiling and proceed as directed, adjusting the cooking time and heat as necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Lifestyle Best Defense Against Bone Loss</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=138</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=138#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=138</guid>
		<description><![CDATA[Diet and lifestyle should remain first among osteoporosis management options despite major advances in evidence for and approval of new treatments over the past few years, according to the North American Menopause Society.
The group&#8217;s position statement on osteoporosis management in the January/February issue of Menopause emphasized that all postmenopausal women should be encouraged to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Diet and lifestyle should remain first among osteoporosis management options despite major advances in evidence for and approval of new treatments over the past few years, according to the North American Menopause Society.</p>
<p>The group&#8217;s position statement on osteoporosis management in the January/February issue of Menopause emphasized that all postmenopausal women should be encouraged to reduce their risk of bone loss and osteoporotic fractures by:</p>
<p>* Maintaining a healthy weight<br />
* Eating a balanced diet<br />
* Obtaining adequate calcium (1,200 mg per day at age 50 and beyond) and vitamin D (800 to 1,000 IU vitamin D3 per day)<br />
* Participating in appropriate exercise<br />
* Avoiding excessive alcohol consumption<br />
* Not smoking<br />
* Taking measures to prevent falls</p>
<p>http://www.medpagetoday.com/Endocrinology/Osteoporosis/19352</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes of Exercise to Avoid Weight Gain</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=135</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=135#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avoid weight gain]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=135</guid>
		<description><![CDATA[When most people in their 40&#8217;s and 50&#8217;s look at pictures of themselves when they were in their twenties, they not only notice how nice and smooth their skin was, they also usually notice how much trimmer they were. The average person gains one pound  a year between the ages of 25 and 55, resulting [...]]]></description>
			<content:encoded><![CDATA[<p>When most people in their 40&#8217;s and 50&#8217;s look at pictures of themselves when they were in their twenties, they not only notice how nice and smooth their skin was, they also usually notice how much trimmer they were. The average person gains one pound  a year between the ages of 25 and 55, resulting in a weight gain of 30 pounds!</p>
<p>A new study published this week in the Journal of the American Medical Association followed 34,000 women starting at age 54 for 13 years.  Only those women who did 60 minutes of exercise daily were able to maintain a healthy body weight defined as a body mass index less than 25.  (You can check your body mass index in the Tools section of my website).</p>
<p>This study doesn&#8217;t tell us how much exercise younger women need to maintain their weight.  And other studies have shown that men typically require less exercise to maintain body weight (perhaps because they have more lean muscle mass which burns more calories even at rest).  We do know the federal government recommends a minimum of 150 minutes per week to lower the risk of chronic diseases like heart disease and cancer. And they also recommend at least 300 minutes per week to lose weight or maintain a weight loss.</p>
<p>The women in this study were averaging over 400 minutes per week&#8211;that might seem daunting, but remember exercise is cumulative. You don&#8217;t have to do 60 minutes all at once: a twenty minute walk on your treadmill in the morning, a twenty minute walk at lunchtime, and a twenty minute walk with your dog in the evening works too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fiber Foods Help Lower Blood Pressure</title>
		<link>http://www.nutritionhealthandwellness.com/HotTopics/?p=132</link>
		<comments>http://www.nutritionhealthandwellness.com/HotTopics/?p=132#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[whole grain]]></category>
		<category><![CDATA[whole wheat]]></category>

		<guid isPermaLink="false">http://www.nutritionhealthandwellness.com/HotTopics/?p=132</guid>
		<description><![CDATA[You might be surprised to hear that 1 in 3 Americans has high blood pressure! Aside from helping control weight and keeping cholesterol in check, a new study has found that fiber helps to lower blood pressure. All of these benefits translate to a lower risk of cardiovascular disease and diabetes. So what foods supply [...]]]></description>
			<content:encoded><![CDATA[<p>You might be surprised to hear that 1 in 3 Americans has high blood pressure! Aside from helping control weight and keeping cholesterol in check, a new study has found that fiber helps to lower blood pressure. All of these benefits translate to a lower risk of cardiovascular disease and diabetes. So what foods supply you with fiber?  Think plant-based foods: fiber is the parts of plants which are indigestible, such as the seeds, husks, and fibrous stalks. (So animal products do not contain fiber).</p>
<p>When buying foods made from grains (like bread, cereal, crackers, pasta, tortillas, etc), make sure the first ingredient says “whole grain” or “100% whole grain.”  Don’t be fooled by labels that say “Wheat Bread” or “Multigrain Bread.”  Many of these use white flour as the main ingredient and add coloring to make the bread look like whole wheat bread.</p>
<p>Vegetables and fruits are great sources of fiber and have the bonus feature of being low in calories. So you can pretty much eat unlimited amounts of these (unless you’re a diabetic and need to closely monitor your carbohydrate intake). No one gets fat eating vegetables and fruits&#8212;unless they’re in the form or French fries and potato chips!</p>
<p>Beans are another excellent source of fiber. There are so many varieties including pinto, black beans, lentils, garbanzos (chick peas), cranberry, split peas, red beans, and black eyed peas. Throw them into soups, chili, salads, etc. If you’re troubled by gas when you eat beans, try a great product called Beano. This contains the enzyme that helps to break down the undigested starch in the beans. Just chew 2-3 tablets with your first bite of the offending food (don’t swallow them).  Beano also helps with gas from those sulfur-containing veggies like cauliflower, broccoli, and Brussels sprouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionhealthandwellness.com/HotTopics/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
